Molly Helsel
From FightWiki
![]() |
Name | Molly Helsel |
| Nickname | The Maulinator | |
| Association | Victory MMA | |
| Weight Class | Lightweight (Women's) (125 lbs) | |
| Height | 5' 4" (163 cm) | |
| Style | Boxing | |
| Birth Date | December 12, 1977 | |
| Fighting Out Of | San Diego, California | |
| Country | USA | |
| Molly Helsel Pictures |
Molly Helsel is a female American mixed martial artist who competes as a Lightweight (125 lbs). Helsel initially competed in the Indiana-based HOOKnSHOOT, but has competed for such organizations as KOTC and Bodog Fight and most recently the Japanese female mixed martial arts organization Jewels.
Helsel earned one of her most notable wins over Lisa Ward in a night where she fought 3 times at the first ever female MMA tournament in the US. Her fight against Carina Damm at Bodog Fight won the fan favorite out of over 30 fights that season. Helsel was a silver medalist at the 2008 FILA World Grappling Championships event.
Professional Record
| Record | 8 - 13 - 1 (Win – Loss – Draw) |
| Wins | 3 (T)KOs 5 Submissions 0 Decisions |
| Losses | 2 (T)KOs 3 Submissions 8 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Marianna Kheyfets | Decision (Unanimous) | XFC 14: Resurrection | 10/21/2011 | 3 | 5:00 | |
| Loss | Hiroko Yamanaka | TKO (Punches) | Jewels: Eleventh Ring | 12/17/2010 | 2 | 3:12 | Helsel was last minute replacement; Catchweight bout (143 lbs) |
| Loss | Aisling Daly | Decision (Unanimous) | CWFC 39: The Uprising | 11/27/2010 | 3 | 5:00 | |
| Loss | Reyna Cordoba | Decision (Unanimous) | FN 14: FiteNite 14 | 11/08/2010 | 3 | 5:00 | |
| Loss | Roxanne Modafferi | Submission (Rear Naked Choke) | KOTC: Toryumon | 1/30/2010 | 2 | 3:18 | |
| Win | Amanda Duvall | TKO (Punches) | MFC: Maximo Fighting Championship | 10/17/2009 | 1 | 1:12 | |
| Loss | Alexis Davis | Decision (Unanimous) | RW 5: Mayhem in the Mist | 10/10/2009 | 5 | 5:00 | For RW Welterweight (Women's) (135 lbs.) Championship |
| Win | Amber Tackett | Submission (Rear Naked Choke) | TC 32: Total Combat 32 | 10/02/2008 | 1 | N/A | |
| Loss | Sarah Kaufman | TKO (Punches) | HCF: Crow's Nest | 3/29/2008 | 2 | 2:44 | |
| Win | Keiko Tamai | Submission (Triangle Choke) | Bodog Fight: Vancouver | 8/25/2007 | 1 | N/A | |
| Win | Emma Bush | Submission (Rear Naked Choke) | HOOKnSHOOT: Live | 5/19/2007 | 2 | 1:36 | |
| Loss | Carina Damm | Decision (Majority) | Bodog Fight: Costa Rica Combat | 2/16/2007 | 3 | 5:00 | |
| Draw | Elizabeth Posener | Draw | KE: Kick Enterprises | 12/22/2006 | 2 | 5:00 | |
| Loss | Julie Kedzie | Decision (Majority) | HOOKnSHOOT: The Women Return | 11/18/2006 | 3 | 5:00 | |
| Loss | Hitomi Akano | Submission (Armbar) | Smackgirl: Women Hold Their Ground | 9/15/2006 | 2 | 1:36 | For Smackgirl Middleweight (128 lbs) Championship |
| Loss | Julie Kedzie | Decision (Split) | HOOKnSHOOT: 2005 Women's Grand Prix | 11/19/2005 | 3 | 5:00 | |
| Win | Lisa Ward | Submission (Triangle Choke) | HOOKnSHOOT: 2005 Women's Grand Prix | 11/19/2005 | 1 | N/A | |
| Win | Kellyn Huehn | Submission | HOOKnSHOOT: 2005 Women's Grand Prix | 11/19/2005 | 1 | N/A | |
| Win | Victoria Remington | KO (Knee) | HOOKnSHOOT: The Final Showdown | 9/10/2005 | 1 | N/A | |
| Win | Shawnee Alvarado | TKO (Punches) | Warriors Quest 9: Resurrection | 5/23/2005 | 3 | 1:35 | |
| Loss | Ginele Marquez | Submission (Armbar) | HOOKnSHOOT: Evolution | 11/06/2004 | 1 | N/A | |
| Loss | Emery Seguccio | Decision (Unanimous) | ROTR 2: Rumble on the Rock 2 | 3/15/2003 | 2 | 5:00 | |


