Seth Dikun
From FightWiki
|
Name | Seth Dikun |
| Nickname | 2-Quick | |
| Association | Team Wildman Vale Tudo | |
| Weight Class | Bantamweight (135 lbs.) | |
| Height | 5' 10" (178 cm) | |
| Style | X | |
| Birth Date | X/XX/19XX | |
| Fighting Out Of | Victorville, California | |
| Country | USA | |
| Seth Dikun Pictures | Official Website |
Seth Dikun is an American mixed martial artist who competes as a Bantamweight for the World Extreme Cagefighting (WEC) promotion. He is trained by former KOTC Welterweight Champion Thomas Denny.
Professional Record
| Record | 7 - 4 - 0 (Win – Loss – Draw) |
| Wins | 1 (T)KOs 4 Submissions 2 Decisions |
| Losses | 0 (T)KOs 2 Submissions 2 Decisions |
| Result | Opponent | Method | Event Title | Date | Round | Time | Notes |
|---|---|---|---|---|---|---|---|
| Loss | Frank Gomez | Decision (Unanimous) | WEC 44: Brown vs. Aldo | 11/18/2009 | 3 | 5:00 | |
| Win | Rolando Perez | Submission (Triangle Choke) | WEC 41: Brown vs. Faber 2 | 6/07/2009 | 1 | 2:30 | Won Submission of the Night Honors |
| Loss | Charlie Valencia | Decision (Unanimous) | WEC 38: Varner vs. Cerrone | 1/25/2009 | 3 | 5:00 | WEC debut |
| Win | Vanoscar Penvaroff | Submission (Rear Naked Choke) | JG and TKT Promotions: Fighting 4 Kidz | 8/30/2008 | 1 | 1:01 | |
| Win | Martin Bautista | Decision (Unanimous) | CXF: Uprising in Upland | 6/14/2008 | 3 | 5:00 | |
| Win | John Merkle | TKO | First Series: WinterFist 2008 | 2/20/2008 | 3 | 0:39 | |
| Win | Bobby Sanchez | Submission (Triangle Choke) | CITC 4: Chaos in the Cage 4 | 1/18/2008 | 1 | 2:38 | |
| Loss | Antonio Duarte | Submission (Rear Naked Choke) | PRIMAL MMA: Noche de los Muertos | 11/03/2007 | 2 | 2:23 | |
| Win | Angelo Antuna | Submission (Rear Naked Choke) | PFC 3: Step Up | 7/19/2007 | 2 | 2:20 | |
| Win | Jeff Martin | Decision (Unanimous) | TFA 6: Total Fighting Alliance 6 | 4/28/2007 | 3 | 3:00 | |
| Loss | Joey Alvarado | Submission (Armbar) | CXF: California Xtreme Fighting 1 | 4/29/2006 | 1 | 1:04 | |


